Calculator Sistem PC DELL Tower Plus, Procesor Intel® Core™ Ultra 7 265 2.4GHz Arrow Lake, 32GB RAM, 1TB SSD, GeForce RTX 5070 @12GB, Windows 11 Home
- Produse recomandate
- Scurta descriere
- Detalii tehnice
- Review-uri

13.89999 lei
(TVA inclus)
Calculator Sistem PC DELL Tower Plus, Procesor Intel® Core™ Ultra 7 265 2.4GHz Arrow Lake, 32GB RAM, 1TB SSD, GeForce RTX 5070 @12GB, Windows 11 Home
Descrierea produsului Calculator Sistem PC DELL Tower Plus, Procesor Intel® Core™ Ultra 7 265 2.4GHz Arrow Lake, 32GB RAM, 1TB SSD, GeForce RTX 5070 @12GB, Windows 11 Home
Dell Tower Plus EBT2250 - Intel Core Ultra 7 265 processor (20-Core, 66MB Total Cache, 1.8GHz to 5.3GHz), 32 GB DDR5, 2 x 16 GB, 5200 MT/s, 1TB M.2 PCIe NVMe Solid State Drive, NVIDIA GeForce RTX 5070 12GB GDDR7, Intel Wi-Fi 7 BE200 (2x2) 802.11ax Wireless LAN and Bluetooth, 750W Graphite PSU, Standard CPU air cooling, Dell Pro Keyboard and Mouse - KM5221W - US International (QWERTY) - Black, McAfee Business Protection 1-year, Windows 11, x86, English, 3Yr ProSupport: Next Business Day Onsite Service
Detalii tehnice
| Denumire | Tip Sistem | Workstation |
| Procesor | Familie Procesor | Intel Core Ultra 7 |
| Model procesor | 265 | |
| Viteza procesor(MHz) | 2400 | |
| Max Turbo Frequency (MHz) | 5300 | |
| Numar nuclee | 10 | |
| Cache Procesor | 30MB | |
| Chipset MB | Intel Z890 | |
| Memorie RAM | Capacitate RAM | 32 GB |
| Format memorie instalata | 2 x 16 GB | |
| Tip memorie | DDR5 | |
| Frecventa memorie | 5200 MHz | |
| Capacitate suportata | 64 GB | |
| Capacitate stocare | Capacitate SSD | 1TB |
| Unitate optica | Fara | |
| Video | Placa video dedicata | GeForce RTX 5070 |
| Memorie video | 12 GB | |
| Audio | Placa sunet | Realtek ALC1220 |
| Canale Audio | 7.1 | |
| Software | Sistem de operare | Windows 11 Pro |
| Conectivitate | Retea | Gigabit Ethernet(10/100/1000/2500Mbs) |
| Retea fara fir | 802.11 be | |
| Bluetooth | 5.3 | |
| Caracteristici Fizice | Tip Carcasa | Tower |
| Sursa(W) | 750 | |
| Culoare | Negru | |
| Dimensiuni(mm) | 427 x 373 x 173 | |
| Greutate (Kg) | 13 | |
| Porturi Spate (Back Panel) | USB | 4 x USB 2.0 |
| USB 3.2 | 2 x USB 3.2 | |
| Retea Ethernet (RJ-45) | 1 x Ethernet (RJ-45) | |
| HDMI | 1 x High-Definition Multimedia Interface | |
| Thunderbolt | 1 x Thunderbolt | |
| Porturi Lateral sau Fata (Front Panel) | USB 3.0 | 3 x USB 3.2 Gen 1 |
| USB Type-C | x1 | |
| Casti | 1 x combo audio jack (casti+microfon) | |
| Sloturi Placa de Baza | Slot PCI Express X4 | 2 x PCI Express X4 |
| Slot PCI Express X16 | 1 x PCI Express X16 | |
| Slot SATA | 3 x SATA | |
| Slot M.2 | x2 |










































Review-uri