Calculator Sistem PC DELL Pro Tower, Procesor Intel® Core™ Ultra 7 265 2.4GHz Arrow Lake, 8GB RAM, 512GB SSD, Intel Graphics, Windows 11 Pro
- Produse recomandate
- Scurta descriere
- Detalii tehnice
- Review-uri

5.86399 lei
(TVA inclus)
Calculator Sistem PC DELL Pro Tower, Procesor Intel® Core™ Ultra 7 265 2.4GHz Arrow Lake, 8GB RAM, 512GB SSD, Intel Graphics, Windows 11 Pro
Descrierea produsului Calculator Sistem PC DELL Pro Tower, Procesor Intel® Core™ Ultra 7 265 2.4GHz Arrow Lake, 8GB RAM, 512GB SSD, Intel Graphics, Windows 11 Pro
Dell Pro Tower QCT1250 - Intel Core Ultra 7 265 vPro (13 TOPS NPU, 20 cores, up to 5.3GHz), 8GB: 1x 8GB, DDR5, up to 5600 MT/s, non-ECC, 512GB M.2 2280 SSD TLC, Integrated Graphics, No Wireless LAN Card, 8x DVD+/-RW/RAM 9.5mm Slimline Optical Disk Drive,internal speaker, chassis with 180W PSU, Chassis intrusion switch, Trusted Platform Module (Discrete TPM Enabled), Dell Wired Mouse - MS116 - Black, Dell Wired Keyboard - KB216 - US International (QWERTY) - Black, Windows 11 Pro, 3Yr ProSupport and Next Business Day Onsite Service
Detalii tehnice
| Denumire | Tip Sistem | Office |
| Procesor | Familie Procesor | Intel Core Ultra 7 |
| Model procesor | 265 | |
| Viteza procesor(MHz) | 2400 | |
| Max Turbo Frequency (MHz) | 5300 | |
| Numar nuclee | 18 | |
| Cache Procesor | 30MB | |
| Tehnologie fabricatie | 7 nm | |
| Procesor grafic | Intel Graphics | |
| Chipset MB | Intel Q670 | |
| Memorie RAM | Capacitate RAM | 8 GB |
| Format memorie instalata | 1 x 8 GB | |
| Tip memorie | DDR5 | |
| Frecventa memorie | 5600 MHz | |
| Sloturi memorie | 2 | |
| Capacitate suportata | 64 GB | |
| Capacitate stocare | Capacitate SSD | 512GB |
| Interfata HDD/SSD | M.2 NVMe PCIe 4.0 | |
| Unitate optica | DVD Writer (Citeste si Scrie DVD&CD) | |
| Video | Placa video dedicata | Nu |
| Placa video integrata | Intel Graphics | |
| Audio | Placa sunet | Realtek ALC3204 |
| Canale Audio | 7.1 | |
| Software | Sistem de operare | Windows 11 Pro |
| Conectivitate | Retea | Gigabit Ethernet(10/100/1000Mbs) |
| Caracteristici Fizice | Tip Carcasa | MiddleTower |
| Sursa(W) | 180 | |
| Culoare | Negru | |
| Dimensiuni(mm) | 324 x 293 x 154 | |
| Greutate (Kg) | 6 | |
| Porturi Spate (Back Panel) | USB | 2 x USB 2.0 |
| USB 3.2 | 2 x USB 3.2 | |
| Retea Ethernet (RJ-45) | 1 x Ethernet (RJ-45) | |
| HDMI | 1 x High-Definition Multimedia Interface | |
| DisplayPort | 1 x DisplayPort | |
| Porturi Lateral sau Fata (Front Panel) | USB | 2 x USB 2.0 |
| USB 3.0 | 1 x USB 3.2 Gen 1 | |
| USB Type-C | x1 | |
| Casti | 1 x combo audio jack (casti+microfon) | |
| Sloturi Placa de Baza | Slot PCI Express X1 | 1 x PCI Express X1 |
| Slot PCI Express X16 | 1 x PCI Express X16 | |
| Slot SATA | 2 x SATA | |
| Slot M.2 | x1 |











































Review-uri