Calculator Sistem PC DELL Pro Tower, Procesor AMD Ryzen™ 7 PRO 8700G 4.2GHz Phoenix, 16GB RAM, 512GB SSD, Radeon 780M, Windows 11 Pro
- Produse recomandate
- Scurta descriere
- Detalii tehnice
- Review-uri

5.09999 lei
(TVA inclus)
Calculator Sistem PC DELL Pro Tower, Procesor AMD Ryzen™ 7 PRO 8700G 4.2GHz Phoenix, 16GB RAM, 512GB SSD, Radeon 780M, Windows 11 Pro
Descrierea produsului Calculator Sistem PC DELL Pro Tower, Procesor AMD Ryzen™ 7 PRO 8700G 4.2GHz Phoenix, 16GB RAM, 512GB SSD, Radeon 780M, Windows 11 Pro
Dell Pro Tower QCT1255 AMD Ryzen(TM) 7 PRO 8700G (16 TOPS NPU, 8 cores, up to 5.1GHz), 1 x 16 GB, DDR5, up to 4800 MT/s, non-ECC, 512GB SSD TLC, Integrated Graphics, No Wireless LAN Card, No Optical Drive,Dell Pro Tower QCT1255 180W Bronze PSU, Internal speaker, Chassis intrusion switch, Trusted Platform Module, System Power Cord C13 (Europe), Dell Wired Mouse - MS116 - Black, Dell Wired Keyboard - KB216 - US International (QWERTY) - Black, EPEAT Silver with Climate+, ENERGY STAR Qualified, Windows 11 Pro, 3Yr ProSupport and Next Business Day Onsite Service
Detalii tehnice
| Denumire | Tip Sistem | Office |
| Procesor | Familie Procesor | AMD Ryzen™ 7 PRO |
| Model procesor | 8700G | |
| Viteza procesor(MHz) | 4200 | |
| Max Turbo Frequency (MHz) | 5100 | |
| Numar nuclee | 8 | |
| Cache Procesor | 16MB | |
| Tehnologie fabricatie | 4 nm | |
| Procesor grafic | Radeon 780M | |
| Chipset MB | AMD PRO 665 | |
| Memorie RAM | Capacitate RAM | 16 GB |
| Tip memorie | DDR5 | |
| Frecventa memorie | 4800Mhz | |
| Sloturi memorie | 2 | |
| Capacitate suportata | 64 GB | |
| Capacitate stocare | Capacitate SSD | 512GB |
| Interfata HDD/SSD | M.2 NVMe PCIe 4.0 | |
| Unitate optica | Fara | |
| Video | Placa video dedicata | Nu |
| Placa video integrata | Radeon 780M | |
| Audio | Placa sunet | Realtek ALC3204 |
| Canale Audio | 7.1 | |
| Software | Sistem de operare | Windows 11 Pro |
| Conectivitate | Retea | Gigabit Ethernet(10/100/1000Mbs) |
| Caracteristici Fizice | Tip Carcasa | MiddleTower |
| Sursa(W) | 180 | |
| Culoare | Negru | |
| Dimensiuni(mm) | 324 x 293 x 154 | |
| Greutate (Kg) | 6 | |
| Porturi Spate (Back Panel) | USB | 2 x USB 2.0 |
| USB 3.2 | 2 x USB 3.2 | |
| Retea Ethernet (RJ-45) | 1 x Ethernet (RJ-45) | |
| HDMI | 1 x High-Definition Multimedia Interface | |
| DisplayPort | 1 x DisplayPort | |
| Porturi Lateral sau Fata (Front Panel) | USB | 2 x USB 2.0 |
| USB 3.0 | 1 x USB 3.2 Gen 1 | |
| USB Type-C | x1 | |
| Casti | 1 x combo audio jack (casti+microfon) | |
| Sloturi Placa de Baza | Slot PCI Express X1 | 2 x PCI Express X1 |
| Slot PCI Express X16 | 1 x PCI Express X16 | |
| Slot SATA | 2 x SATA | |
| Slot M.2 | x1 |








































Review-uri