Calculator Sistem PC DELL Pro Max Slim FCS1250, Procesor Intel® Core™ Ultra 7 265 2.4GHz Arrow Lake, 16GB RAM, 512GB SSD, Intel Graphics, Windows 11 Pro
- Produse recomandate
- Scurta descriere
- Detalii tehnice
- Review-uri

6.49999 lei
(TVA inclus)
Calculator Sistem PC DELL Pro Max Slim FCS1250, Procesor Intel® Core™ Ultra 7 265 2.4GHz Arrow Lake, 16GB RAM, 512GB SSD, Intel Graphics, Windows 11 Pro
Descrierea produsului Calculator Sistem PC DELL Pro Max Slim FCS1250, Procesor Intel® Core™ Ultra 7 265 2.4GHz Arrow Lake, 16GB RAM, 512GB SSD, Intel Graphics, Windows 11 Pro
Dell Pro Max Slim FCS1250 - Intel Core Ultra 7 265 (30 MB cache, 20 cores, 20 threads, 1.8 GHz to 5.3 GHz, 65W), 16GB: 1x 16 GB, DDR5, 5600 MT/s, non-ECC, 512GB SSD TLC with DRAM M.2 2280 PCIe Gen4 SED Ready, Intel Integrated Graphics, No Optical Drive, 360W (80 Plus Platinum) PSU (with system fan), Dell Pro Keyboard and Mouse - KM5221W - US International (QWERTY) - Black, ENERGY STAR Qualified, EPEAT 2018 Registered (Gold), Intel vPro Active Management Technology, Windows 11 Pro, 3Yr ProSupport and NextBusiness Day Onsite Service
Detalii tehnice
| Denumire | Tip Sistem | Workstation |
| Procesor | Familie Procesor | Intel Core Ultra 7 |
| Model procesor | 265 | |
| Viteza procesor(MHz) | 2400 | |
| Max Turbo Frequency (MHz) | 5300 | |
| Numar nuclee | 20 | |
| Cache Procesor | 30MB | |
| Tehnologie fabricatie | 7 nm | |
| Procesor grafic | Intel Graphics | |
| Chipset MB | Intel W880 | |
| Memorie RAM | Capacitate RAM | 16 GB |
| Tip memorie | DDR5 | |
| Frecventa memorie | 5600 MHz | |
| Sloturi memorie | 2 | |
| Capacitate suportata | 128 GB | |
| Capacitate stocare | Capacitate SSD | 512GB |
| Unitate optica | Fara | |
| Video | Placa video dedicata | Nu |
| Placa video integrata | Intel Graphics | |
| Audio | Placa sunet | Realtek ALC3204 |
| Canale Audio | 7.1 | |
| Software | Sistem de operare | Windows 11 Pro |
| Conectivitate | Retea | Gigabit Ethernet(10/100/1000Mbs) |
| Periferice | Tastatura | Tastatura inclusa |
| Mouse | Mouse inclus | |
| Caracteristici Fizice | Tip Carcasa | Small Form Factor |
| Sursa(W) | 360 | |
| Culoare | Negru | |
| Dimensiuni(mm) | 303 x 293 x 95 | |
| Greutate (Kg) | 5 | |
| Porturi Spate (Back Panel) | USB | 2 x USB 2.0 |
| USB 3.2 | 3 x USB 3.2 Gen 1 | |
| USB Type-C | x1 | |
| Retea Ethernet (RJ-45) | 1 x Ethernet (RJ-45) | |
| DisplayPort | 3 x DisplayPort | |
| Porturi Lateral sau Fata (Front Panel) | USB | 2 x USB 2.0 |
| USB 3.0 | 1 x USB 3.2 Gen 1 | |
| USB Type-C | x1 | |
| Casti | 1 x Casti | |
| Sloturi Placa de Baza | Slot PCI Express X1 | 1 x PCI Express X1 |
| Slot PCI Express X8 | 1 x PCI Express X8 | |
| Slot PCI Express X16 | 1 x PCI Express X16 | |
| Slot M.2 | x 3 |












































Review-uri