Sursa Cooler Master MWE Gold 750 V2, 80+ Gold, 750W
Coolermaster
Sursa Cooler Master MWE Gold 750 V2, 80+ Gold, 750W
https://www.evomag.ro/componente-pc-gaming-surse-de-alimentare-pc/coolermaster-sursa-cooler-master-mwe-gold-750-v2-80-gold-750w-3819950.html
3819950
552.99
In stock
- Produse recomandate
- Scurta descriere
- Detalii tehnice
- Review-uri
Sursa Cooler Master MWE Gold 750 V2, 80+ Gold, 750W
Descrierea produsului Sursa Cooler Master MWE Gold 750 V2, 80+ Gold, 750W
Momentan, acest produs nu are descriere
Detalii tehnice
| Caracteristici | Tip | ATX |
| Putere | 750W |
| Ventilator | 1 x 120mm |
| PFC | Activ |
| Eficienta | 90% |
| Modulara | Full Modulara |
| Certificare | 80 PLUS GOLD |
| Protectie | OCP (Over Current Protection) | Da |
| OVP (Over Voltage Protection) | Da |
| OTP (Over Temperature Protection) | Da |
| SCP (Short Circuit Protection) | Da |
| OPP (Over Power Protection) | Da |
| UVP (Under-Voltage Protection) | Da |
| Voltaje = Amperaje | Rail-uri +12V | 1 |
| +3.3V | 20A |
| +5V | 20A |
| +12V1 | 62.5 A |
| +5VSB | 3A |
| -12V | 0.3A |
| Conectori | 24-Pin (MotherBoard) | x1 |
| 8-Pin (CPU 12V) | x1 |
| 8(4+4)-Pin (CPU 12V) | x1 |
| 8-Pin (PCI Express) | x4 (6+2 Pin) |
| SATA | x12 |
| 4-Pin (Molex) | x4 |
| Caracteristici fizice | Dimensiuni (L x l x I) (cm) | 14 x 15 x 8.6 |
| Greutate (kg) | 1.272 |
product
3819950
Review-uri