Calculator Sistem PC Gaming Lenovo Legion T7 34IRZ8 (Procesor Intel® Core™ i9-14900KF, 24 cores, 3.2GHz up to 5.6GHz, 36MB, 32GB DDR5, 1TB SSD, NVIDIA® GeForce RTX™ 4080 16GB GDDR6X, No OS)
- Produse recomandate
- Scurta descriere
- Detalii tehnice
- Review-uri

17.79999 lei
(TVA inclus)
Calculator Sistem PC Gaming Lenovo Legion T7 34IRZ8 (Procesor Intel® Core™ i9-14900KF, 24 cores, 3.2GHz up to 5.6GHz, 36MB, 32GB DDR5, 1TB SSD, NVIDIA® GeForce RTX™ 4080 16GB GDDR6X, No OS)
Descrierea produsului Calculator Sistem PC Gaming Lenovo Legion T7 34IRZ8 (Procesor Intel® Core™ i9-14900KF, 24 cores, 3.2GHz up to 5.6GHz, 36MB, 32GB DDR5, 1TB SSD, NVIDIA® GeForce RTX™ 4080 16GB GDDR6X, No OS)
Detalii tehnice
| Denumire | Tip Sistem | Gaming |
| Procesor | Familie Procesor | Procesor Intel® Core™ i9 |
| Model procesor | Intel Core i9-14900KF | |
| Viteza procesor(MHz) | 3200 | |
| Max Turbo Frequency (MHz) | 5600 | |
| Numar nuclee | 24 | |
| Cache Procesor | 36MB | |
| Chipset MB | Intel Z790 | |
| Memorie RAM | Capacitate RAM | 32 GB |
| Format memorie instalata | 2 x 16 GB | |
| Tip memorie | DDR5 | |
| Frecventa memorie | 5600 MHz | |
| Sloturi memorie | 4 (Dual channel support) | |
| Capacitate suportata | 64 GB | |
| Capacitate stocare | Capacitate SSD | 1TB |
| Interfata HDD/SSD | PCIe NVMe | |
| Unitate optica | Fara | |
| Video | Placa video dedicata | NVIDIA GeForce RTX 4080 |
| Memorie video | 16GB | |
| Monitor | Monitor inclus | Nu |
| Audio | Placa sunet | Realtek ALC897 |
| Software | Sistem de operare | Fara Sistem de Operare |
| Conectivitate | Retea | 2.5GbE RTL8125BG |
| Retea fara fir | Wi-Fi® 6E, 11ax 2x2 | |
| Bluetooth | 5.1 | |
| Periferice | Tastatura | Nu |
| Mouse | Nu | |
| Caracteristici Fizice | Tip Carcasa | Desktop |
| Sursa(W) | 850 | |
| Culoare | Negru | |
| Dimensiuni(mm) | 211 x 464 x 494 | |
| Greutate (Kg) | 17 | |
| Porturi Spate (Back Panel) | USB | 2 x USB 2.0 1 x USB-C 3.2 Gen 2x2 |
| USB 3.0 | 1 x USB 3.0 | |
| USB 3.2 | 4 x USB 3.2 Gen 1 1 x USB 3.2 Gen 2 | |
| Retea Ethernet (RJ-45) | 1 x Ethernet (RJ-45) | |
| Audio jack | 6 x Audio jacks | |
| HDMI | 1 x High-Definition Multimedia Interface | |
| DisplayPort | 3 x DisplayPort | |
| Porturi Lateral sau Fata (Front Panel) | USB | 2 x USB 2.0 |
| USB 3.0 | 2 x USB 3.2 Gen 1 | |
| Casti | 1 x Casti | |
| Microfon | 1 x Microfon | |
| Sloturi Placa de Baza | Slot PCI Express X1 | 1x PCIe® 3.0 x 1 |
| Slot PCI Express X16 | 1 x PCIe® 5.0 x16 1 x PCIe® 4.0 x16 (x4 signal) | |
| Slot SATA | 4 x M.2 slots (one for WLAN, three for SSD) | |
| Lacasuri carcasa | Lacas HDD 3.5" | 2 x 3.5" drive bays |
| Lacas 2.5" | 2 x 2.5" HDD 3 x M.2 SSD |





























































Review-uri