- Produse recomandate
- Scurta descriere
- Detalii tehnice
- Review-uri
Descrierea produsului Scanner Avision AD120, A4, USB, CIS (Alb/Negru)
| General Specification | |
| Technology | Contact Image Sensor ( CIS ) |
| Light Source | LED ( CIS ) |
| Document feeding mode | Flatbed and ADF |
| Optical Resolution (dpi) | 1200 |
| Output Resolution (dpi) | 1200 |
| File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR ( for iScan only ), XPS, DOC, XLS, PPT, DOCS, XLSX, PPTX, HTML |
| Halftone Patterns | Dither and Error Diffusion |
| Grayscale mode | 16-bit input 8-bit output |
| Color mode | 48-bit input 24-bit output |
| Memory Size | 64MB |
| Dimensions (WxDxH) | 402 x 330 x 112 mm (15.8 x 13 x 4.4 in. ) |
| Weight | 2.7 kg |
| Interface | USB 2.0 ( USB 3.0 compatible ) |
| Power Consumption | Operation : < 10 W Ready : < 5 W Sleep : < 2.9 W Off : < 0.23 W |
| Recommended Daily Volume | Up to 1500 pages |
| OS Support | Win XP / Vista / Win 7 / Win 8 / Win 10 |
| Bundled Software | ISIS Driver, Twain Driver, Button Manager , AVScan , PaperPort |
| Features | |
| Long Paper Mode | Up to 300 dpi Color simplex ( 118 in. ) |
| Scan Size | |
| ADF Minimum | 76.2 x 148 mm ( 3 x 5.83 in. ) |
| ADF Maximum | 216 x 356 mm ( Legal ) ( 8.5 x 14 in. ) |
| ADF Capacity | Up to 50 sheets ( A4 : 70 g/m² ) |
| Paper Weight (Thickness ) | 60 ~ 110 g/m² ( 16 ~ 28 lb. ) |
| Scanning Speed | |
| B/W @ 200dpi, A4 | ADF : Simplex : 25 ppm ; Duplex : 50 ipm Flatbed : 4.5 sec / 14.8 sec ( Include Backhome ) |
| B/W @ 300dpi, A4 | ADF : Simplex : 25 ppm ; Duplex : 50ipm Flatbed : 4.5 sec / 14.8 sec ( Include Backhome ) |
| Color @ 200dpi, A4 | ADF : Simplex : 25 ppm ; Duplex : 50ipm Flatbed : 4.5 sec / 14.8 sec (Include Backhome ) |
| Color @ 300dpi, A4 | ADF : Simplex : 25 ppm ; Duplex : 50ipm Flatbed : 4.5 sec / 14.8 sec ( Include Backhome ) |
Detalii tehnice
| Denumire | Model | Avision AD120 |
| Caracteristici | Tip scanner | Scanner portabil |
| Tip scanner | Scanner documente | |
| Tehnologia de scanare | CIS | |
| Sursa de lumina | LED | |
| Viteza de scanare | 25 ppm | |
| Adancime culoare | 48 biti | |
| Diverse | Marimea documentelor | A4 |
| Interfata | USB 2.0 | |
| Memorie | 64 MB | |
| Duplex | Da | |
| ADF | Da | |
| Sistem de operare | Microsoft | Windows XP Windows 7 Windows Vista Windows 8.1 Windows 10 |
| Caracteristici fizice | Greutate (Kg) | 2.7 |
| Consum | 10.5 W |







































Review-uri