Sursa GIGABYTE P450B, 80+ Bronze, 450W
Gigabyte
Sursa GIGABYTE P450B, 80+ Bronze, 450W
https://www.evomag.ro/componente-pc-gaming-surse-de-alimentare-pc/gigabyte-sursa-gigabyte-p450b-80-bronze-450w-3794278.html
3794278
5
3
202.99
In stock
claudiu
Sursa GIGABYTE P450B, 80+ Bronze, 450W
luati-va cu incredere
5
Stroe Araen
Sursa GIGABYTE P450B, 80+ Bronze, 450W
Merge de o lună....non-stop.
5
Sergiu
Sursa GIGABYTE P450B, 80+ Bronze, 450W
Super OK
5
- Produse recomandate
- Scurta descriere
- Detalii tehnice
- Review-uri
Sursa GIGABYTE P450B, 80+ Bronze, 450W
Descrierea produsului Sursa GIGABYTE P450B, 80+ Bronze, 450W
Momentan, acest produs nu are descriere
Detalii tehnice
| Caracteristici | Tip | ATX |
| Putere | 450W |
| Ventilator | 1 x 120mm |
| PFC | Activ |
| Eficienta | 85% |
| Modulara | Nu |
| Certificare | 80 PLUS BRONZE |
| Protectie | OCP (Over Current Protection) | Da |
| OVP (Over Voltage Protection) | Da |
| OTP (Over Temperature Protection) | Da |
| SCP (Short Circuit Protection) | Da |
| OPP (Over Power Protection) | Da |
| UVP (Under-Voltage Protection) | Da |
| Voltaje = Amperaje | Rail-uri +12V | 1 |
| +3.3V | 18A |
| +5V | 15A |
| +12V1 | 36A |
| +5VSB | 3.0A |
| -12V | 0.3A |
| Conectori | 24-Pin (MotherBoard) | x1 (20+4 Pin) |
| 8(4+4)-Pin (CPU 12V) | x1 |
| 8-Pin (PCI Express) | x2 (6+2 Pin) |
| SATA | x6 |
| 4-Pin (Molex) | x3 |
| 4-Pin (Floppy) | x1 |
| Caracteristici fizice | Dimensiuni (L x l x I) (cm) | 15.0 x 14.0 x 8.6 |
product
3794278
Review-uri
Pro
Contra
Pro
Contra
Pro
Contra