Sursa GIGABYTE GP-P650SS, 80+ Silver, 650W
Gigabyte
Sursa GIGABYTE GP-P650SS, 80+ Silver, 650W
https://www.evomag.ro/componente-pc-gaming-surse-de-alimentare-pc/gigabyte-sursa-gigabyte-gp-p650ss-80-silver-650w-4215988.html
4215988
245.99
In stock
- Produse recomandate
- Scurta descriere
- Detalii tehnice
- Review-uri
Sursa GIGABYTE GP-P650SS, 80+ Silver, 650W
Descrierea produsului Sursa GIGABYTE GP-P650SS, 80+ Silver, 650W
Momentan, acest produs nu are descriere
Detalii tehnice
| Caracteristici | Tip | ATX |
| Putere | 650W |
| Ventilator | 1 x 120mm |
| PFC | Activ |
| Eficienta | 90% |
| Protectie | OVP, OPP, SCP, UVP, OCP, OTP |
| MTBF | 100 |
| Modulara | Nu |
| Certificare | 80 PLUS SILVER |
| Protectie | OVP (Over Voltage Protection) | Da |
| OTP (Over Temperature Protection) | Da |
| SCP (Short Circuit Protection) | Da |
| OPP (Over Power Protection) | Da |
| UVP (Under-Voltage Protection) | Da |
| Voltaje = Amperaje | Rail-uri +12V | 1 |
| +3.3V | 20A |
| +5V | 20A |
| +12V1 | 54.1A |
| +5VSB | 3A |
| -12V | 0.3A |
| Conectori | 24-Pin (MotherBoard) | x1 (20+4 Pin) |
| 8(4+4)-Pin (CPU 12V) | x2 |
| 8-Pin (PCI Express) | x2 (6+2 Pin) |
| SATA | x5 |
| 4-Pin (Molex) | x3 |
| Caracteristici fizice | Dimensiuni (L x l x I) (cm) | 15 x 14 x 8.6 |
| Greutate (kg) | 1.43 |
product
4215988
Review-uri