Calculator Sistem PC Gaming Actina KOMACNGIP0394 Midi Tower Powered by MSI, Procesor AMD Ryzen™ 5 8400F, 6 cores, 4.2GHz up to 4.7GHz, 16MB, 32GB DDR5, 1TB SSD, NVIDIA GeForce RTX 5060 8GB GDDR7, Wi-Fi, Bluetooth, No OS (Negru)
- Produse recomandate
- Scurta descriere
- Detalii tehnice
- Review-uri

9.69999 lei
(TVA inclus)
Calculator Sistem PC Gaming Actina KOMACNGIP0394 Midi Tower Powered by MSI, Procesor AMD Ryzen™ 5 8400F, 6 cores, 4.2GHz up to 4.7GHz, 16MB, 32GB DDR5, 1TB SSD, NVIDIA GeForce RTX 5060 8GB GDDR7, Wi-Fi, Bluetooth, No OS (Negru)
Descrierea produsului Calculator Sistem PC Gaming Actina KOMACNGIP0394 Midi Tower Powered by MSI, Procesor AMD Ryzen™ 5 8400F, 6 cores, 4.2GHz up to 4.7GHz, 16MB, 32GB DDR5, 1TB SSD, NVIDIA GeForce RTX 5060 8GB GDDR7, Wi-Fi, Bluetooth, No OS (Negru)
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Processor model | 8400F |
| Processor cores | 6 |
| Processor threads | 16 |
| Processor frequency | 4.2 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Number of processors installed | 1 |
| Processor base power | 65 W |
Memory
| Internal memory | 32 GB |
| Maximum internal memory | 256 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory clock speed | 6000 MHz |
| Internal memory manufacturer | Kingston |
Storage
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Intel® Optane™ Memory module installed | No |
Graphics
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | No |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card model | Not available |
| CUDA | Yes |
| Graphics card HDMI ports quantity | 1 |
Network
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 101001000Expand |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a802.11b802.11gExpand |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
Ports & interfaces
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Intel® Thunderbolt 4 | No |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Yes |
| Headphone outputs | 1 |
| Line-out | Yes |
| Combo headphone/mic port | No |
| S/PDIF out port | Yes |
| Number of rear USB ports | 8 |
| Number of front USB ports | 2 |
| Number of front audio ports | 2 |
| Number of rear audio ports | 2 |
Design
| Chassis type | Midi Tower |
| VESA mounting | No |
| Water cooling system | No |
| Number of 3.5" bays | 2 |
| Number of 2.5" bays | 3 |
| Product colour | Black |
| Viewing window | Yes |
| RGB backlighting | Yes |
Performance
| Market positioning | Gaming |
| Powered by | MSI |
| Virtual Reality (VR) ready | Yes |
| Motherboard chipset | AMD B850 |
| Motherboard form factor | ATX |
| Audio chip | Realtek ALC897 |
| Audio output channels | 7.1 channels |
| Product type | PC |
Software
| Operating system installed | No |
Power
| Power supply | 650 W |
Weight & dimensions
| Width | 210 mm |
| Depth | 421 mm |
| Height | 499 mm |
| Weight | 10 kg |
Packaging content
| Keyboard included | No |
Other features
| TV tuner integrated | No |
| Built-in microphone | No |
Detalii tehnice
| Denumire | Tip Sistem | Gaming |
| Procesor | Familie Procesor | AMD Ryzen™ 5 |
| Model procesor | 8400F | |
| Viteza procesor(MHz) | 4200 | |
| Max Turbo Frequency (MHz) | 4700 | |
| Numar nuclee | 6 | |
| Cache Procesor | 16MB | |
| Memorie RAM | Capacitate RAM | 32 GB |
| Format memorie instalata | 2 x 16 GB | |
| Tip memorie | DDR5 | |
| Frecventa memorie | 6000 | |
| Capacitate suportata | 262144 MB (256GB) | |
| Capacitate stocare | Capacitate SSD | 1TB |
| Unitate optica | Fara | |
| Video | Placa video dedicata | GeForce RTX 5060 |
| Memorie video | 8 GB | |
| Audio | Placa sunet | Realtek ALC897 |
| Canale Audio | 7.1 | |
| Software | Sistem de operare | Fara Sistem de Operare |
| Conectivitate | Retea | Gigabit Ethernet(10/100/1000Mbs) |
| Retea fara fir | Wi-Fi 7 (802.11be) | |
| Bluetooth | 5.4 | |
| Periferice | Tastatura | Nu |
| Mouse | Dell Optical Mouse-MS116 | |
| Caracteristici Fizice | Tip Carcasa | Midi Tower |
| Sursa(W) | 650 | |
| Culoare | Negru | |
| Lungime (mm) | 421 | |
| Latime (mm) | 210 | |
| Inaltime (mm) | 499 | |
| Greutate (Kg) | 10 | |
| Porturi Spate (Back Panel) | USB | 4 x USB 2.0 |
| USB 3.2 | 3 x USB 3.2 Gen 1 1 x USB 3.2 Gen 2 | |
| USB Type-C | 2 x USB Type-C | |
| Retea Ethernet (RJ-45) | 1 x Ethernet (RJ-45) | |
| HDMI | 1 x High-Definition Multimedia Interface | |
| DisplayPort | 3 x DisplayPort | |
| Lacasuri carcasa | Lacas HDD 3.5" | 2 x 3.5" drive bays |
| Lacas 2.5" | 3 x 2.5" |










































































Review-uri