Sursa Cooler Master MWE Gold V3, 80+ Gold, 850W
Coolermaster
Sursa Cooler Master MWE Gold V3, 80+ Gold, 850W
https://www.evomag.ro/componente-pc-gaming-surse-de-alimentare-pc/coolermaster-sursa-cooler-master-mwe-gold-v3-80-gold-850w-4298912.html
4298912
406.99
In stock
- Produse recomandate
- Scurta descriere
- Detalii tehnice
- Review-uri
Sursa Cooler Master MWE Gold V3, 80+ Gold, 850W
Descrierea produsului Sursa Cooler Master MWE Gold V3, 80+ Gold, 850W
Momentan, acest produs nu are descriere
Detalii tehnice
| Caracteristici | Tip | ATX |
| Putere | 850W |
| Ventilator | 1 x 120mm |
| PFC | Activ |
| Eficienta | 90% |
| MTBF | 100.000 |
| Modulara | Full Modulara |
| Certificare | 80 PLUS GOLD |
| Altele | Single rail 12V DC to DC Converter Design Hydraulic Bearing Fan |
| Protectie | OCP (Over Current Protection) | Da |
| OVP (Over Voltage Protection) | Da |
| OTP (Over Temperature Protection) | Da |
| SCP (Short Circuit Protection) | Da |
| OPP (Over Power Protection) | Da |
| UVP (Under-Voltage Protection) | Da |
| Voltaje = Amperaje | Rail-uri +12V | 1 |
| +3.3V | 20A |
| +5V | 20A |
| +12V1 | 70.8A |
| +5VSB | 3A |
| -12V | 0.3A |
| Conectori | 24-Pin (MotherBoard) | x1 (20+4 Pin) |
| 8(4+4)-Pin (CPU 12V) | x1 |
| 8-Pin (PCI Express) | x4 (6+2 Pin) |
| SATA | x6 |
| 4-Pin (Molex) | x3 |
| 16 Pin PCI-E 12VHPWR | x1 |
| Caracteristici fizice | Dimensiuni (L x l x I) (cm) | 14 x 15 x 8.6 |
product
4298912
Review-uri