Nou! Sursa Chieftec BPX-650-S, 80+ Bronze, 650W
Chieftec
Sursa Chieftec BPX-650-S, 80+ Bronze, 650W
https://www.evomag.ro/componente-pc-gaming-surse-de-alimentare-pc/chieftec-sursa-chieftec-bpx-650-s-80-bronze-650w-4298904.html
4298904
277.99
In stock
- Produse recomandate
- Scurta descriere
- Detalii tehnice
- Review-uri
Nou! Sursa Chieftec BPX-650-S, 80+ Bronze, 650W
Descrierea produsului Sursa Chieftec BPX-650-S, 80+ Bronze, 650W
Momentan, acest produs nu are descriere
Detalii tehnice
| Caracteristici | Tip | ATX |
| Putere | 650W |
| Ventilator | 1 x 120mm |
| PFC | Activ |
| Modulara | Nu |
| Certificare | 80 PLUS BRONZE |
| Altele | Double forward + tehnologie DC to DC Cabluri plate Ventilator silentios de 120mm AFC (Automatic Fan speed Control) |
| Protectie | OCP (Over Current Protection) | Da |
| OVP (Over Voltage Protection) | Da |
| OTP (Over Temperature Protection) | Da |
| SCP (Short Circuit Protection) | Da |
| OPP (Over Power Protection) | Da |
| UVP (Under-Voltage Protection) | Da |
| Voltaje = Amperaje | Rail-uri +12V | 1 |
| +3.3V | 18A |
| +5V | 18A |
| +12V1 | 54.1A |
| +5VSB | 3A |
| -12V | 0.3A |
| Conectori | 24-Pin (MotherBoard) | x1 (20+4 Pin) |
| 8(4+4)-Pin (CPU 12V) | x2 |
| 8-Pin (PCI Express) | x2 (6+2 Pin) |
| SATA | x6 |
| 4-Pin (Molex) | x2 |
| Caracteristici fizice | Dimensiuni (L x l x I) (cm) | 14 x 15 x 8.6 |
product
4298904
Review-uri