Telefon Mobil Samsung Galaxy S20 FE, Procesor Snapdragon 865 Octa-Core, Super AMOLED Capacitive Touchscreen 6.5", 120Hz refresh rate, 6GB RAM, 128GB Flash, Camera Tripla 12+8+12MP, Wi-Fi, 5G, Dual Sim, Android (Cloud Mint)
Telefoanele nu sunt blocate in nicio retea, sunt la liber si sunt comercializate fara abonament!
3.298,99 Lei
3.229,99 Lei
Cumpara impreuna si economisesti 69,00 Lei
Telefon Mobil Samsung Galaxy S20 FE, Procesor Snapdragon 865 Octa-Core, Super AMOLED Capacitive Touchscreen 6.5", 120Hz refresh rate, 6GB RAM, 128GB Flash, Camera Tripla 12+8+12MP, Wi-Fi, 5G, Dual Sim, Android (Cloud Mint) + Casti Alergare Swissten Active, Bluetooth, Microfon (Negru)
3.409,84 Lei
3.399,35 Lei
Cumpara impreuna si economisesti 10,49 Lei
Telefon Mobil Samsung Galaxy S20 FE, Procesor Snapdragon 865 Octa-Core, Super AMOLED Capacitive Touchscreen 6.5", 120Hz refresh rate, 6GB RAM, 128GB Flash, Camera Tripla 12+8+12MP, Wi-Fi, 5G, Dual Sim, Android (Cloud Mint) + Bratara Fitness Samsung Galaxy Fit 2, Rezistenta la apa 5 ATM, Bluetooth 5.1 (Rosu)
- Produse recomandate
- Scurta descriere
- Comparare
- Detalii tehnice
- Review-uri
3.200,00 Lei
(TVA inclus)
Include taxa verde: 0,6 Lei
(Pret fara taxa verde: 3.200,00 Lei)
(Pret fara taxa verde: 3.200,00 Lei)
Telefon Mobil Samsung Galaxy S20 FE, Procesor Snapdragon 865 Octa-Core, Super AMOLED Capacitive Touchscreen 6.5", 120Hz refresh rate, 6GB RAM, 128GB Flash, Camera Tripla 12+8+12MP, Wi-Fi, 5G, Dual Sim, Android (Cloud Mint)
Scurta descriere
Detalii tehnice | ||
---|---|---|
General | Smartphone | Da |
Model | Samsung Galaxy S20 FE | |
Dual SIM | Da | |
Tastatura QWERTY | Nu | |
Tastatura AZERTY | Nu | |
Retea | Sloturi sim | Dual SIM |
Retea 2G | Da | |
Retea 3G | Da | |
Retea 4G | Da | |
Tip SIM | Nano-SIM (Dual stand-by) | |
5G | Da | |
Ecran | Tip ecran | Super AMOLED |
Tehnologie ecran | Capacitive touchscreen | |
Touchscreen | Da | |
Diagonala (inch) | 6.5 | |
Rezolutie maxima (px) | 2400 x 1080 | |
Procesor | Chipset Procesor | Qualcomm SM8250 Snapdragon 865 |
Numar nuclee | 8 (Octa Core) | |
Grafica | Adreno 650 | |
Memorie | Istoric apeluri | Da |
Memorie RAM | 6 GB | |
Agenda | Da | |
Memorie Flash | 128 GB | |
Card / Tip | Da / microSD | |
Foto/Video | Camera | Da |
Camera Fata (MP) | 32 | |
Camera Spate (MP) | 12 + 8 + 12 | |
Blitz Camera Spate | Da | |
Inregistrare video | Da | |
Audio | MP3 | Da |
Vibratii | Da | |
Boxe | Da | |
Transmisie date | 3G | Da |
4G | Da | |
Wi-Fi | Da | |
Standard Wi-Fi | 802.11 a/b/g/n/ac/ax | |
Wi-Fi Direct | Da | |
Wi-Fi Hotspot | Da | |
Dual band | Da | |
Bluetooth | Da | |
Versiune Bluetooth | v5.0 cu A2DP, LE | |
USB | USB Type-C | |
NFC | Da | |
Facilitati | Sistem de operare | Android |
Versiune Sistem de operare | Android 10 | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Acumulator | Tip | Li-Polymer |
Capacitate | 4500 mAh | |
Detasabila | Nu | |
Caracteristici fizice | Dimensiuni (L x l x G) (mm) | 159.8 x 74.5 x 8.4 |
Greutate (grame) | 190 | |
Culoare | Verde | |
Editie | Cloud Mint |
Review-uri