Telefon Mobil Samsung Galaxy Fold, Procesor Snapdragon 855, Octa Core, Dynamic AMOLED Capacitive touchscreen 7.3", 12GB RAM, 512GB Flash, Camera Tripla 12+12+16MP, 4G, Wi-Fi, Single Sim, Android (Negru)
- Produse recomandate
- Scurta descriere
- Detalii tehnice
- Review-uri
Telefon Mobil Samsung Galaxy Fold, Procesor Snapdragon 855, Octa Core, Dynamic AMOLED Capacitive touchscreen 7.3", 12GB RAM, 512GB Flash, Camera Tripla 12+12+16MP, 4G, Wi-Fi, Single Sim, Android (Negru)
Descrierea produsului Telefon Mobil Samsung Galaxy Fold, Procesor Snapdragon 855, Octa Core, Dynamic AMOLED Capacitive touchscreen 7.3", 12GB RAM, 512GB Flash, Camera Tripla 12+12+16MP, 4G, Wi-Fi, Single Sim, Android (Negru)
Momentan, acest produs nu are descriereDetalii tehnice
General | Smartphone | Da |
Model | Samsung Galaxy Fold | |
Dual SIM | Nu | |
Tastatura QWERTY | Nu | |
Tastatura AZERTY | Nu | |
Retea | Sloturi sim | Single SIM |
Retea 2G | Da | |
Retea 3G | Da | |
Retea 4G | Da | |
Tip SIM | nanoSIM | |
Ecran | Tip ecran | Dynamic AMOLED |
Touchscreen | Da | |
Diagonala (inch) | 7.3 | |
Rezolutie maxima (px) | 1536 x 2152 | |
Ecran secundar | 4.6" HD+ Super AMOLED | |
Procesor | Model Procesor | Snapdragon |
Chipset Procesor | Qualcomm SDM855 Snapdragon 855 | |
Numar nuclee | 8 (Octa Core) | |
Grafica | Adreno 640 | |
Memorie | Istoric apeluri | Da |
Memorie RAM | 12 GB | |
Agenda | Da | |
Memorie Flash | 512 GB | |
Card / Tip | Nu | |
Foto/Video | Camera | Da |
Camera Fata (MP) | 10 + 8 | |
Camera Spate (MP) | 12 + 12 + 16 | |
Blitz Camera Spate | Da | |
Inregistrare video | Da | |
Audio | MP3 | Da |
Vibratii | Da | |
Boxe | Da | |
Transmisie date | 3G | Da |
4G | Da | |
Wi-Fi | Da | |
Standard Wi-Fi | 802.11 a/b/g/n/ac | |
Wi-Fi Direct | Da | |
Wi-Fi Hotspot | Da | |
Dual band | Da | |
Bluetooth | Da | |
Versiune Bluetooth | v5.0 cu A2DP, LE, aptX HD | |
USB | v3.1, Type-C 1.0 reversible connector | |
NFC | Da | |
Facilitati | Sistem de operare | Android |
Versiune Sistem de operare | v9.0 (Pie) | |
Radio FM | Nu | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Acumulator | Tip | Li-Polymer |
Capacitate | 4380 mAh | |
Detasabila | Nu | |
Caracteristici fizice | Dimensiuni (L x l x G) (mm) | Strans: 160.9 x 117.9 x 6.9 mm Desfacut: 160.9 x 62.9 x 15.5 mm |
Greutate (grame) | 263 | |
Culoare | Negru |
Review-uri