|
|
|
|
|
NOKIA



ID #: 53691
6 comentarii
|
| Sumar detalii |
| Retea 2G: | GSM 850 / 900 / 1800 / 1900 |
| Tip: | TFT |
| Numar culori: | 18 biti (256K / 262,144) |
| Dimensiune (pixeli): | 240 x 320 (76800) / 2.2" |
| Interna: | 48MB |
| Card / Tip: | Da / microSD (pana la maxim 16GB) |
| Bluetooth: | Da / v.2.1 (cu A2DP) |
| USB: | v2.0 microUSB |
| Camera: | Da |
| Senzor (MP): | 5 |
| Dimensiuni (L x l x G) (mm): | 111 x 47 x 13.3 |
| Forma: | Bar |
| Cartela: | Single SIM | |
352,57 Lei

pret cu tva
|
|
|
Samsung



ID #: 63557
|
| Sumar detalii |
| Retea 2G: | GSM 850 / 900 / 1800 / 1900 |
| Retea 3G: | - |
| Tip: | TFT Touchscreen |
| Numar culori: | 18 biti (256K / 262,144) |
| Dimensiune (pixeli): | 240 x 400 (96000) / 3.0" |
| Interna: | 50MB |
| Card / Tip: | Da / microSD (pana la maxim 16GB) |
| Bluetooth: | Da / v.2.1 (cu A2DP) |
| USB: | Da (v.2.0) |
| Camera: | Da |
| Senzor (MP): | 3.15 |
| Dimensiuni (L x l x G) (mm): | 104 x 53 x 11.9 |
| Forma: | Bar |
| Cartela: | Single SIM | |
312,16 Lei

pret cu tva
|
| |
| Disponibil si in culorile |
|
| |
|
Allview



ID #: 64230
7 comentarii
|
| Sumar detalii |
| Retea 2G (SIM 1): | GSM 900 / 1800 |
| Retea 2G (SIM 2): | GSM 900 / 1800 |
| Tip: | TFT Touchscreen |
| Dimensiune (pixeli): | 240 x 400 pixlei, 3.0" |
| Interna: | 128MB |
| Card / Tip: | Da / microSD (pana la maxim 16GB) |
| Bluetooth: | Da / v 2.1 |
| USB: | Da / microUSB |
| Camera: | Da |
| Senzor (MP): | 3.2 |
| Dimensiuni (L x l x G) (mm): | 107 x 53 x 12,5 |
| Forma: | Bar |
| Cartela: | Dual SIM | |
279,00 Lei

pret cu tva
|
|
|
|
|
myPhone



ID #: 83792
|
| Sumar detalii |
| Retea 2G: | GSM 900 / 1800 |
| Tip: | TFT |
| Numar culori: | 16 biti (65K / 65,536) |
| Dimensiune (pixeli): | 240 x 320 pixels, 2.4" |
| Card / Tip: | Da / microSD |
| Bluetooth: | Da (cu A2DP) |
| Camera: | Da |
| Senzor (MP): | 2 |
| Dimensiuni (L x l x G) (mm): | Time
Stopwatch
Alarm clock
Calculator
Organizer
Calendar
World clock |
| Forma: | Bar |
| Cartela: | Dual SIM | |
250,23 Lei

pret cu tva
|
|
|
Samsung



ID #: 62511
16 comentarii
|
| Sumar detalii |
| Retea 2G: | GSM 850 / 900 / 1800 / 1900 |
| Retea 3G: | HSDPA 900 / 2100 |
| Tip: | TFT capacitive touchscreen |
| Numar culori: | 18 biti (256K / 262,144) |
| Dimensiune (pixeli): | 240 x 320 pixels, 3.14" |
| Interna: | 160MB |
| Card / Tip: | Da / microSD (pana la maxim 32GB) |
| Bluetooth: | Da / v.2.1 (cu A2DP) |
| USB: | v2.0 microUSB |
| Sistem de operare: | Android |
| Camera: | Da |
| Senzor (MP): | 3.15 |
| Dimensiuni (L x l x G) (mm): | 110.4 x 60.8 x 12.1 mm |
| Forma: | Bar |
| Cartela: | Single SIM | |
484,14 Lei

pret cu tva
|
| |
| Disponibil si in culorile |
|
| |
|
NOKIA



ID #: 67320
|
| Sumar detalii |
| Retea 2G: | GSM 850 / 900 / 1800 / 1900 |
| Retea 3G: | HSDPA 850 / 900 / 1900 / 2100 |
| Tip: | TFT capacitive touchscreen |
| Numar culori: | 24 biti (16.7 milioane / 16,777,216) |
| Dimensiune (pixeli): | 640 x 480 pixels, 2.46" |
| Interna: | 8GB |
| Card / Tip: | Da / microSD (pana la maxim 32GB) |
| Bluetooth: | Da / v.3.0 (cu A2DP) |
| USB: | v2.0 microUSB |
| Sistem de operare: | Symbian |
| Camera: | Da |
| Senzor (MP): | 8 |
| Dimensiuni (L x l x G) (mm): | 115.5 x 59 x 10.5 mm |
| Forma: | Bar |
| Cartela: | Single SIM | |
1.408,05 Lei

pret cu tva
|
| |
| Disponibil in urmatoarele culori |
|
|
|
|
|
|
Samsung



ID #: 84238
|
| Sumar detalii |
| Retea 2G: | GSM 850 / 900 / 1800 / 1900 |
| Retea 3G: | HSDPA 900 / 2100 |
| Tip: | TFT capacitive touchscreen |
| Numar culori: | 24 biti (16.7 milioane / 16,777,216) |
| Dimensiune (pixeli): | 320 x 480 pixels, 3.27" |
| Interna: | 4GB |
| Card / Tip: | Da / microSD (pana la maxim 32GB) |
| Bluetooth: | Da / v.3.0 (cu A2DP) |
| USB: | v2.0 microUSB |
| Sistem de operare: | Android |
| Camera: | Da |
| Senzor (MP): | 3.15 |
| Dimensiuni (L x l x G) (mm): | 109.4 x 58.6 x 11.6 |
| Forma: | Bar |
| Cartela: | Single SIM | |
699,00 Lei

pret cu tva
|
|
|
Samsung



ID #: 81886
|
| Sumar detalii |
| Retea 2G: | GSM 850 / 900 / 1800 / 1900 |
| Retea 3G: | HSDPA 850 / 900 / 1900 / 2100 |
| Tip: | Super AMOLED Plus capacitive touchscreen |
| Numar culori: | 24 biti (16.7 milioane / 16,777,216) |
| Dimensiune (pixeli): | 480 x 800 pixels, 4.3" |
| Interna: | 16GB |
| Card / Tip: | Da / microSD (pana la maxim 32GB) |
| Bluetooth: | Da / v3.0 HS |
| USB: | v2.0 microUSB |
| Sistem de operare: | Android |
| Camera: | Da |
| Senzor (MP): | 8 |
| Dimensiuni (L x l x G) (mm): | 125.3 x 66.1 x 8.5 |
| Forma: | Bar |
| Cartela: | Single SIM | |
1.973,07 Lei

pret cu tva
|
| |
| Disponibil si in culorile |
|
| |
|
NOKIA



ID #: 68485
|
| Sumar detalii |
| Retea 2G: | GSM 850 / 900 / 1800 / 1900 |
| Retea 3G: | Nu |
| Tip: | TFT resistive touchscreen |
| Numar culori: | 16 biti (65K / 65,536) |
| Dimensiune (pixeli): | 240 x 320 (76800) / 2.6" |
| Interna: | 10MB |
| Card / Tip: | Da / microSD (pana la maxim 32GB) |
| Bluetooth: | Da / v.2.1 (cu A2DP) |
| USB: | v2.0 microUSB |
| Camera: | 1 |
| Senzor (MP): | 2 |
| Forma: | Slide |
| Cartela: | Single SIM | |
376,45 Lei 358,00 Lei

pret cu tva
|
|
|
NOKIA



ID #: 66489
|
| Sumar detalii |
| Retea 2G: | GSM 850 / 900 / 1800 / 1900 |
| Retea 3G: | HSDPA 850 / 900 / 1900 / 2100 |
| Tip: | TFT capacitive touchscreen |
| Numar culori: | 24 biti (16.7 milioane / 16,777,216) |
| Dimensiune (pixeli): | 640 x 480 pixels, 2.46" |
| Interna: | 8GB |
| Card / Tip: | Da / microSD (pana la maxim 32GB) |
| Bluetooth: | Da / v.3.0 (cu A2DP) |
| USB: | v2.0 microUSB |
| Sistem de operare: | Symbian |
| Camera: | Da |
| Senzor (MP): | 8 |
| Dimensiuni (L x l x G) (mm): | 115.5 x 59 x 10.5 mm |
| Forma: | Bar |
| Cartela: | Single SIM | |
1.399,00 Lei 1.199,00 Lei

pret cu tva
|
| |
| Disponibil in urmatoarele culori |
|
| |
|
Samsung



ID #: 78987
|
| Sumar detalii |
| Retea 2G: | GSM 850 / 900 / 1800 / 1900 |
| Retea 3G: | HSDPA 900 / 2100 |
| Tip: | TFT capacitive touchscreen |
| Dimensiune (pixeli): | 320 x 480 pixels, 3.2" |
| Interna: | 150 MB |
| Card / Tip: | Da / microSD (pana la maxim 32GB) |
| Bluetooth: | Da / v.3.0 (cu A2DP) |
| USB: | microUSB v2.0, HS |
| Sistem de operare: | Bada |
| Camera: | Da |
| Senzor (MP): | 2 |
| Dimensiuni (L x l x G) (mm): | 110 x 58.2 x 12.3 |
| Forma: | Bar |
| Cartela: | Single SIM | |
456,12 Lei

pret cu tva
|
|
|
NOKIA



ID #: 80573
|
| Sumar detalii |
| Retea 2G: | GSM 900 / 1800 |
| Tip: | TFT |
| Numar culori: | 18 biti (256K / 262,144) |
| Dimensiune (pixeli): | 320 x 240 pixels, 2.4" |
| Interna: | 10MB |
| Card / Tip: | Da / microSD (pana la maxim 32GB) |
| Bluetooth: | Da / v2.1 (cu A2DP, EDR) |
| USB: | microUSB v2.0, HS |
| Camera: | Da |
| Senzor (MP): | 2 |
| Dimensiuni (L x l x G) (mm): | 115.5 x 61.1 x 14 |
| Forma: | Bar |
| Cartela: | Single SIM | |
322,79 Lei

pret cu tva
|
|
|
myPhone



ID #: 82718
|
| Sumar detalii |
| Retea 2G: | GSM 900 / 1800 |
| Tip: | TFT |
| Numar culori: | 16 biti (65K / 65,536) |
| Dimensiune (pixeli): | 240 x 320 pixels, 2.4" |
| Card / Tip: | Da / microSD |
| Bluetooth: | Da (cu A2DP) |
| Camera: | Da |
| Senzor (MP): | 2 |
| Dimensiuni (L x l x G) (mm): | 111 x 49 x 13 |
| Forma: | Bar |
| Cartela: | Dual SIM | |
250,23 Lei

pret cu tva
|
|
|
Samsung



ID #: 67482
|
| Sumar detalii |
| Retea 2G: | GSM 850 / 900 / 1800 / 1900 |
| Tip: | TFT capacitive touchscreen |
| Numar culori: | 18 biti (256K / 262,144) |
| Dimensiune (pixeli): | 240 x 320 pixels, 3.2" |
| Interna: | 26MB |
| Card / Tip: | Da / microSD (pana la maxim 16GB) |
| Bluetooth: | Da / v.3.0 (cu A2DP) |
| USB: | v2.0 microUSB |
| Camera: | Da |
| Senzor (MP): | 2 |
| Dimensiuni (L x l x G) (mm): | 109.9 x 60.6 x 11.7 mm |
| Forma: | Bar |
| Cartela: | Single SIM | |
358,68 Lei

pret cu tva
|
| |
| Disponibil si in alte culori |
|
|
|
|
|
|
NOKIA



ID #: 69987
|
| Sumar detalii |
| Retea 2G: | GSM 850 / 900 / 1800 / 1900 |
| Retea 3G: | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Tip: | TFT capacitive touchscreen |
| Numar culori: | 24 biti (16.7 milioane / 16,777,216) |
| Dimensiune (pixeli): | 360 x 640 pixels, 3.2" |
| Interna: | 2 GB |
| Card / Tip: | Da / microSD (pana la maxim 32GB) |
| Bluetooth: | Da / v2.1 (cu A2DP, EDR) |
| USB: | v2.0 microUSB |
| Sistem de operare: | Symbian |
| Camera: | Da |
| Senzor (MP): | 5 |
| Dimensiuni (L x l x G) (mm): | 111.3 x 53.8 x 14.1 mm |
| Forma: | Bar |
| Cartela: | Single SIM | |
661,07 Lei

pret cu tva
|
Pagini:
« Inapoi 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Inainte »
|
 |
Info: Stocul si pretul produselor sunt actualizate in fiecare zi. |
|